Significant Shareholders
| Fund Manager / Shareholder | Number of Shares | % Holding |
| Ingalls & Snyder | 17,515,250 | 11.2 |
| Libra Advisors | 13,598,139 | 8.7 |
| JP Morgan Asset Management | 13,503,508 | 8.6 |
| R Winston | 12,442,010 | 7.9 |
| Macquarie Bank | 8,047,210 | 5.1 |
| BlackRock Investment Management UK | 6,266,878 | 4.0 |
| Sprott Asset Management | 5,281,700 | 3.4 |
| Total Shares over 3.0% | 76,654,695 | 48.9 |
| Shares in Issue | 157,047,937 |
| Options | 7,755,000 |
| Fully-Diluted | 164,802,937 |
The percentage of AIM securities not held in public hands is 12%
| Director's Information | Number of Shares | % Holding |
| JG Cluff & Family | 1,872,981 | 1.42 |
| N Berry | 433,740 | 0.33 |
| T Wadeson | 83,740 | 0.06 |
| R Danchin | 58,740 | 0.04 |
| P Spivey | 50,000 | 0.04 |
| P Gardner | 41,180 | 0.03 |
| P Cowley | 33,775 | 0.03 |
| G Stanley | 22,056 | 0.02 |
| Total Directors' Shares | 2,596,212 | 1.97 |
There are no restrictions on the transfer of Cluff Gold plc shares. As a dual TSX/AIM-listed company, Cluff Gold is an ISA-qualifying investment.
Information as at 30 April, 2012